Home Product list Contact us

Single Malt Scotch Whisky

Cask Strength Bottlings

10 y.o. Fettercairn (Highland) 1992 60.5%
10 y.o. Ledaig Peated (Mull) 1993 56.5%
10 y.o. Mortlach*(Speyside) 1990 60.8%
11 y.o. Bladnoch (Lowland) 1992 57.1%
11 y.o. Linkwood*(Speyside) 1990 60.5%
11 y.o. Mannochmore (Speyside) 1990 59.8%
11 y.o. Strathmill (Speyside) 1992 64.2%
12 y.o. Auchentoshan (Lowland) 1992 63.7%
12 y.o. Bruichladdich (Islay) 1991 58.7%
12 y.o. Islay Pure Malt 1991 59.7%
12 y.o. Glenrothes+ (Speyside) 1989 63.8%
12 y.o. Tomatin* (Speyside) 1990 54.5%
13 y.o. Clynelish (Highland) 1989 59.1%
13 y.o. Glentauchers (Speyside) 1990 59.2%
14 y.o. Aberlour (Speyside) 56.8%
14 y.o. Aultmore* (Speyside) 1989 60.5%
14 y.o. Bowmore (Islay) 1989 57.3%
14 y.o. Highland Park (Orkney) 1989 53.5%
15 y.o. Glenrothes (Speyside) 1988 TBA
15 y.o. Glenturret (Highland) 1986 51.3%
18 y.o. Ardmore (Speyside) 1980 51.4%
25 y.o. Banff+ (Speyside) 1976 57.1%
25 y.o. Glen keith (Speyside) 1974 52.7%
25 y.o. Glenlivet* (Speyside) 1976 59.9%
27 y.o. Imperial (Speyside) 1976 57.2%
31 y.o. Glen Grant* (Speyside) 1969 57.1%

Single Malt Bottlings @ 43%vol

10 y.o. Bladnoch (Lowland)) 1992
10 y.o. Bruichladdich (Islay) 1992
10 y.o. Clynelish (Highland) 1991
12 y.o. Glenrothes+ (Speyside) 1990
14 y.o. Mortlach* (Speyside) 1989
14 y.o. Tomatin cf(Speyside) 1989
14 y.o. Tomatin Crystal Decante - Presentation Box

Other Bottlings

11 y.o. Ben Mhor - Speyside Pure Malt 1990 55%
1990 Port Morant Demerara Rum 50%
  Old Masters Deluxe Blended Whisky 40%

*Denotes sherry wood
+Denotes bourbon