Products

Cask Strength Bottlings

10 y.o. Auchroisk (Speyside)
1996 59.0%
10 y.o. Ben Nevis (Highland) 1998 57.9%
10 y.o. Clynelish (Highland) 1997 57.8%
10 y.o. Fettercairn (Highland) 1992 60.2%
11 y.o. Allt-a-Bhainne (Speyside) 1996 56.9%
11 y.o. Mannochmore (Speyside) 1990 59.8%
12 y.o. Dalmore (Highland) 1997 59.8%
12 y.o. Glendullan (Speyside) 1997 56.1%
12 y.o. Glenlivet* (Speyside) 1996 57.8%
12 y.o. Longmorn+ (Speyside) 1996 60.1%
13 y.o. Bladnoch (Lowland) 1992 56.9%
13 y.o. Caol Ila+ (Islay) 1995 59.8%
13 y.o. Isle of Jura (Jura) 1991 55.1%
13 y.o. Miltonduff (Speyside) 1996 57.2%
14 y.o. Aberlour (Speyside) 1989 56.8%
14 y.o. Glentauchers+ (Speyside) 1990 58.5%
14 y.o. Glenturret+ (Highland) 1993 56.9%
15 y.o. Glen Spey+ (Speyside) 1992 53.0%
15 y.o. Isle of Jura (Jura) 1992 53.9%
17 y.o. Glen Elgin (Speyside) 1991 54.6%
17 y.o. Glenrothes (Speyside) 1988 54.1%
17 y.o. Macduff (Speyside) 1990 57.8%
18 y.o. Linkwood (Speyside) 1989 50.1%
20 y.o. Bruichladdich (Islay) 1988 52.6%
26 y.o. Caol Ila (Islay)
1977 55.2%
30 y.o. Glenlivet (Speyside) 1982 57.6%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Single Malt Bottlings

11 y.o. Glen Grant (Speyside)
1992 43%
12 y.o. Glen Spey (Speyside) 1992 43%
12 y.o. Tomatin+ (Speyside) 1994 43%
12 y.o. Miltonduff + (Speyside) 1996 43%
16 y.o. Girvan Single Grain Whisky   58%

* Denotes sherry wood finish + Denotes bourbon finish